Rehearsal Studio
![]() | Location: 64 East 4th St., 3rd floor, NY NY 10003 For bookings, contact: Veronica Caicedo vcaicedo@teatrocirculo.org 917-541-9068 Download the Technical Specifications for Teatro Círculo Cultural Center Facilities |
Permitted Uses | Live/Work, Exhibition, Studio Art, Meeting, Screening, Video/Film Shoot, Photo Shoot, Special Event, Performance, Rehearsal, Class, Audition, Reading |
Disciplines | Dance, Music, Theatre, Film, Visual Art |
Restrictions On Use | No food or drinks permitted inside the studio. Studio must be returned as it was given otherwise extra maintenance fees will apply. |
Booking Policies
How To Book | Last minute bookings please call Verónica Caicedo at 917-541-9068 or emailvcaicedo@teatrocirculo.org |
Hours Of Operation | Monday-Friday 9:00am - 11:00pm Before or after hours may apply depending on activity/event. |
Rental Policy | Cancellation must be done 72 hours prior to your rental. |
Cancellation Policy | Full refund if cancellation is done within the 72 hour cancellation policy or a 20% charge will be applied to the rental. |
Allows Last Minute Reservations | true |
Booking Requirements | Deposit |
Personnel Available at Time of Rental | On site manager, Call for addtl rental personnel, Rates include some or all equipment |
Personnel Available at Time of Performance | Call for addtl performance personnel |
Payment Types | Cash, Check, Credit card, Payment plan |
Options | None specified |
Other Allowed Activities | Percussive footwear, Street shoes, Rosin use, Live percussion, Amplified music |
Features
Space Dimensions | 800.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Mirrors, Sound-proof, Privacy, Uninterrupted wall space |
Technology | Cell service, Internet access, WiFi |
Flooring | Wood, Nonsprung wood |
Stage Configuration | 40 ft x 20 ft with 10 ft ceiling |
Stage Dimensions | None specified |
Seating Capacity | 30 |
Seating Arrangement | Flexible seating |
Equipment
Lighting | Fluorescent, Natural lighting/windows, Lighting instruments |
Furniture | Chairs, Tables |
Artist Amenities | Dressing rooms, Shower, Kitchen/pantry, Kosher kitchen, Secure storage, Private restroom |
Instruments And Accessories | None specified |
Audio | Sound system, Sound system that can be connected to iPad, iPhone, Android and iPod. |
Video Film | Projection screen |
Studio Arts | None specified |
Other
Parking | Street parking, Bike rack, Paid garage/lot parking |
Accessibility | Patron restrooms, Call for accessibility info |
Audience Services | Restrooms, Box office, Lobby |
Miscellaneous | AEA Approved |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Live/Work | $75 | - | - | - |
Exhibitions | $75 | - | - | - |
Studio Arts | $75 | - | - | - |
Meetings | $40 | - | - | - |
Screenings | $75 | - | - | - |
Video/Film Shoots | $125 | - | - | - |
Photo Shoots | $125 | - | - | - |
Special Events | $100 | - | - | - |
Performances | $100 | - | - | - |
Rehearsals | $30 | - | - | - |
Class | $40 | - | - | - |
Auditions | $30 | - | - | - |
Reading | $75 | - | - | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Live/Work | $50 | - | - | - |
Exhibitions | $50 | - | - | - |
Studio Arts | $50 | - | - | - |
Meetings | $25 | - | - | - |
Screenings | $50 | - | - | - |
Video/Film Shoots | $100 | - | - | - |
Photo Shoots | $100 | - | - | - |
Special Events | $75 | - | - | - |
Performances | $100 | - | - | - |
Rehearsals | $25 | - | - | - |
Class | $40 | - | - | - |
Auditions | $25 | - | - | - |
Reading | $50 | - | - | - |